Nevada
Fakten
| Abkürzung | Nev. (amtlich); NV (Post) |
| Hauptstadt | Carson City |
| Spitzname | Silver State; Sagebrush State; Battle Born State; Casino State |
| Voller Status als Bundesstaat | 31. Oktober 1864 (36.) |
| Einwohner (2019) | 3,1 Millionen (32.) |
| Größe insgesamt Länge Breite |
286.382 km² (7.) 787 km 519 km |
| Sprachen | Keine offizielle Sprache |

Nice to know
| Motto | All for Our Country (Alles für unser Land) |
| Symboltiere des Bundesstaats | Berghüttensänger, Cutthroat-Forelle, Wüstendickhornschaf, Kalifornische Gopherschildkröte, Vivid-Dancer-Kleinlibelle |
| Symbolpflanzen des Bundesstaats | Wüstenbeifuß, Sandreis-Gras, Borstenkiefer, Einblättrige Kiefer |
| Symbolgeologie des Bundesstaats | Virgin Valley Black Fire Opal, Silber, Nevada Türkis, Sandstein |
| Symbolnahrungsmittel und -getränke des Bundesstaats | – |

Copyright Bild
Kultur
| Farben | Silber und Blau |
| Tanz | – |
| Lied | Home Means Nevada |
| Amerikanische Stämme | Paiute-Shoshone Tribe of the Fallon Reservation and Colony, Pyramid Lake Paiute Tribe of the Pyramid Lake Reservation, Reno-Sparks Indian Colony, Shoshone-Paiute Tribes of the Duck Valley Reservation, Summit Lake Paiute Tribe of Nevada, Te-Moak Tribe of Western Shoshone Indians of Nevada (4 constituent bands: Battle Mountain Band, Elko Band, South Fork Band, Wells Band), Walker River Paiute Tribe of the Walker River Reservation, Washoe Tribe of Nevada & California (Carson Colony, Dresslerville Colony, Woodfords Community, Stewart Community, Washoe Ranches), Winnemucca Indian Colony of Nevada, Yerington Paiute Tribe of the Yerington Colony & Campbell Ranch, Yomba Shoshone Tribe of the Yomba Reservation |
| Deutsche Herkunft | 11,3 % |
| Deutsche Partnerstädte | – |
Weitere Informationen
Offizielle Webseite von Nevada


